Select your cookie preferences

We use cookies and similar tools to enhance your experience, provide our services, deliver relevant advertising, and make improvements. Approved third parties also use these tools to help us deliver advertising and provide certain site features.

CVE-2013-1991

Public on 2013-06-15
Modified on 2014-11-24
Description

Multiple integer overflows in X.org libXxf86dga 1.1.3 and earlier allow X servers to trigger allocation of insufficient memory and a buffer overflow via vectors related to the (1) XDGAQueryModes and (2) XDGASetMode functions.

Severity
Medium
See what this means
CVSS v3 Base Score
4.3
See breakdown

Affected Packages

Platform Package Release Date Advisory
Amazon Linux 1 libX11 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXcursor 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXfixes 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXi 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXrandr 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXrender 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXres 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXt 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXv 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXvMC 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXxf86dga 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libXxf86vm 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 libdmx 2014-11-22 14:00 ALAS-2014-452
Amazon Linux 1 xorg-x11-proto-devel 2014-11-22 14:00 ALAS-2014-452

CVSS Scores

Score Type Score Vector
Amazon Linux CVSSv2 4.3 AV:A/AC:H/Au:N/C:P/I:P/A:P
NVD CVSSv2 6.8 AV:N/AC:M/Au:N/C:P/I:P/A:P